Rabat and Casablanca
The courses
- Royal Golf Dar Es Salam — Red CourseConfirmed by the clubHandicap24FromMAD 800
When to go
| Month | Playability | Max °C | Rain mm | Wind | Crowding | Fee tier | Maintenance |
|---|---|---|---|---|---|---|---|
| Jan | 4 of 5 | 17 | 62 | Low | Moderate | High | — |
| Feb | 4 of 5 | 18 | 58 | Moderate | Moderate | High | — |
| Mar | 5 of 5 | 20 | 48 | Moderate | Busy | Peak | — |
| Apr | 5 of 5 | 21 | 42 | Moderate | Busy | Peak | — |
| May | 4 of 5 | 23 | 22 | Moderate | Moderate | Shoulder | — |
| Jun | 3 of 5 | 26 | 6 | Moderate | Quiet | Low | — |
| Jul | 2 of 5 | 28 | 1 | Moderate | Quiet | Low | — |
| Aug | 2 of 5 | 29 | 2 | Moderate | Quiet | Low | — |
| Sep | 3 of 5 | 27 | 12 | Low | Moderate | Shoulder | — |
| Oct | 5 of 5 | 24 | 44 | Low | Busy | Peak | — |
| Nov | 5 of 5 | 20 | 78 | Low | Busy | High | — |
| Dec | 4 of 5 | 18 | 82 | Low | Moderate | High | — |
We build trips here
Nothing is packaged here yet, but every trip is written from scratch anyway. Tell us who is coming and when — a quote follows within four working hours.